![]() |
---|
Edut
|
AHP 1 | ||
![]() |
Load capacity | 750 kg* |
---|---|---|
Min. inner dia. of coiled material | 300 mm | |
Max. outer dia. of coiled material | 850/1000 mm* | |
Max. coil height | 800 mm** | |
Power | 2.2 kW | |
Nominal speed | 92 1/min | |
Torque | 228 Nm | |
Coil table height | 560 mm | |
Wire diameter | 0.5 – 3.5 mm | |
Lightweight arm, simple guide | R 23*, 23S, 33S, 35S | |
Lightweight arm, double-pass deflection | R 13 | |
* Dependent on diameter of wire removal guide (mm) | ||
** Optional various heights |
AHP 2 | ||
![]() |
Load capacity | 1500 kg* |
---|---|---|
Min. inner dia. of coiled material | 300 mm | |
Max. outer dia. of coiled material | 1000/1300 mm** | |
Max. coil height | 800 mm** | |
Power | 4.0 kW | |
Nominal speed | 60 1/min | |
Torque | 637 Nm | |
Coil table height | 560 mm | |
Wire diameter | 0.8 – 7 mm | |
Lightweight arm, simple guide | R 13,R 23, R 33, AEB 781 | |
Lightweight arm, double-pass deflection | R 33B, R 43, R 43B | |
* Dependent on diameter of wire removal guide (mm) | ||
** Optional various heights |
AHP 3 | ||
![]() |
Load capacity | 1200 kg* |
---|---|---|
Min. inner dia. of coiled material | 300 mm | |
Max. outer dia. of coiled material | 1300 mm* | |
Max. coil height | 800 mm** | |
Power | 5.5 kW | |
Nominal speed | 107 1/min | |
Torque | 491 Nm | |
Coil table height | 622 mm | |
Wire diameter | 1.5 – 10 mm | |
Lightweight arm, simple guide | R23, 23S, 33S, 35S | |
Lightweight arm, double-pass deflection | R 35B, 45, 45B | |
* Dependent on diameter of wire removal guide (mm) | ||
** Optional various heights |
AHP 4 | ||
![]() |
Load capacity | 3000 kg* |
---|---|---|
Min. inner dia. of coiled material | 300 mm | |
Max. outer dia. of coiled material | 1300/1800 mm* | |
Max. coil height | 800 mm* | |
Power | 5.5 kW | |
Nominal speed | 62 1/min | |
Torque | 847 Nm | |
Coil table height | 622 mm | |
Wire diameter | 4 – 16 mm | |
Lightweight arm, simple guide | R 35 | |
Lightweight arm, double-pass deflection | R 35B, 45, 45B | |
* Dependent on diameter of wire removal guide (mm) | ||
** Optional various heights |